Sign In | Join Free | My ledscreensign.com |
|
Brand Name : UNI-CABLES
Model Number : 600V Hook Up
Certification : CCC,ISO9001,UL1581
Place of Origin : CHINA
MOQ : 100 Rolls
Price : Depends on Quantity
Supply Ability : 10000 Rolls per Week
Packaging Details : 100 Meters per Roll
Rated Voltage : 600 V
Temperature Rating : 105°C
Insulation Colour : Black Blue Brown Green Grey Yellow White Violet Pink
Conductor : Tinned or bare, stranded or solid copper
Insulation : PVC (Polyvinyl Chloride)
600V Hook Up Wire PVC Electrical Cable UL Standard Internal Connection Wire
APPLICATION
For general purpose internal wiring of electronic and electrical equipment, where exposed to oil at a temperature not exceeding 60°C or 80°C. Uniform insulation thickness of wire to ensure easy stripping and cutting. Resistant to acids, alkalis, oils, moisture and fungi.
CABLE STANDARDS
UL 758, UL 1581, CSA C22-2, UL VW-1, CSA FT1
DIMENSIONS
Size | COND. TYPE | CONDUCTOR | INSULATION | MAX RESISTANCE AT 20°C | MIN. INSULATION RESISTANCE AT 20°C ohms/km | DIELECTRIC STRENGHT AC 1MIN V | |||
SPEC AWG | NO. mm | NOMINAL DIAMETER mm | NOMINAL THICKNESS mm | OVERALL DIAMETER mm | |||||
30AWG | Stranded Conductor | 30 | 7/0.1 | 0.3 | 0.79 | 1.88±0.1 | 354.24 | 15 | 1500 |
28AWG | 28 | 7/0.127 | 0.38 | 0.79 | 1.96±0.1 | 223.75 | |||
26AWG | 26 | 7/0.16 | 0.48 | 0.79 | 2.06±0.1 | 136.73 | |||
24AWG | 24 | 11/0.16 | 0.61 | 0.79 | 2.19±0.1 | 93.3 | |||
22AWG | 22 | 17/0.16 | 0.76 | 0.79 | 2.34±0.1 | 55 | |||
20AWG | 20 | 26/0.16 | 0.94 | 0.79 | 2.52±0.1 | 34.6 | |||
18AWG | 18 | 41/0.16 | 1.18 | 0.79 | 2.76±0.1 | 21.8 | |||
16AWG | 16 | 26/0.254 | 1.49 | 0.79 | 3.07±0.1 | 13.7 | |||
14AWG | 14 | 41/0.254 | 1.88 | 0.79 | 3.46±0.1 | 8.62 | |||
12AWG | 12 | 65/0.254 | 2.37 | 0.79 | 3.95±0.1 | 5.43 | |||
10AWG | 10 | 105/0.254 | 3.4 | 0.79 | 4.98±0.1 | 3.41 | |||
10AWG | 10 | 49/0.37 | 3.38 | 0.79 | 4.96±0.1 | 3.41 | |||
8AWG | 8 | 168/0.254 | 4.3 | 1.15 | 6.6±0.2 | 2.16 | |||
6AWG | 6 | 266/0.254 | 5.46 | 1.52 | 8.5±0.2 | 1.39 | |||
28AWG | Solid Conductor | 28 | 1/0.32 | 0.32 | 0.79 | 1.9±0.1 | 227.39 | 15 | 1500 |
26AWG | 26 | 1/0.404 | 0.404 | 0.79 | 1.98±0.1 | 142.79 | |||
24AWG | 24 | 1/0.511 | 0.511 | 0.79 | 2.09±0.1 | 89.39 | |||
22AWG | 22 | 1/0.813 | 0.643 | 0.79 | 2.22±0.1 | 54.3 | |||
20AWG | 20 | 1/1.29 | 0.813 | 0.79 | 2.39±0.1 | 33.9 | |||
18AWG | 18 | 1/1.024 | 1.024 | 0.79 | 2.6±0.1 | 21.4 | |||
16AWG | 16 | 1/1.29 | 1.29 | 0.79 | 2.87±0.1 | 13.5 |
UL Listed.
![]() |
UL Standard Flexible Armored Cable , Connection Electronic Polyvinyl Chloride Wire Images |