Sign In | Join Free | My ledscreensign.com |
|
Brand Name : UNI-CABLES
Model Number : XHHW
Certification : UL-LISTED
Place of Origin : CHINA
MOQ : 5KM
Price : Negotiable
Supply Ability : 700km per Week
Delivery Time : 15-20 Working days
Packaging Details : 1km per reel
Conductor : AA8030
Insulation : UL XLPE
Voltage Rating : 600V
Temperature Rating : 0°C to 90°C
UL Listed XHHW-2 Cable Service Entrance Cable AA8030 Conductor Service Cable
APPLICATIONS
XHHW-2 conductors are primarily used in conduit or recognized raceways for services, feeders, and branch circuit wiring as specified in the National Electrical Code.
XHHW-2 conductors may be used in wet or dry locations at temperatures not to exceed 90°C.
Voltage rating for XHHW-2 conductors is 600 volts.
Suitable for use in Health Care Facilities per section 517.160 of the NEC where a dielectric constant of 3.5 or less may be specified.
This product in sizes 500kcmil and larger is designed to be installed without the application of pulling lubricant.
Mian Feature
DIMENSIONS
UNI-CABLES Part Number | Size AWG | Stranding | Conductor Diameter (inches) | Insulation Thickness (inches) | Overall Diameter (inches) | Weight LBS/1000' | Ampacity at 90C * |
AL-XHHW-8 | 8 | 7 | 0.134 | 0.045 | 0.227 | 30 | 45 |
AL-XHHW-6 | 6 | 7 | 0.169 | 0.045 | 0.262 | 42 | 60 |
AL-XHHW-4 | 4 | 7 | 0.213 | 0.045 | 0.306 | 68 | 75 |
AL-XHHW-2 | 2 | 7 | 0.268 | 0.045 | 0.361 | 86 | 100 |
AL-XHHW-1 | 1 | 7 | 0.299 | 0.550 | 0.412 | 110 | 115 |
AL-XHHW-1/0 | 1/0 | 18 | 0.335 | 0.550 | 0.449 | 134 | 135 |
AL-XHHW-2/0 | 2/0 | 18 | 0.378 | 0.550 | 0.489 | 163 | 150 |
AL-XHHW-3/0 | 3/0 | 18 | 0.423 | 0.550 | 0.536 | 200 | 175 |
AL-XHHW-4/0 | 4/0 | 18 | 0.476 | 0.550 | 0.588 | 247 | 205 |
AL-XHHW-250 | 250 | 35 | 0.520 | 0.650 | 0.653 | 296 | 230 |
AL-XHHW-300 | 300 | 35 | 0.571 | 0.650 | 0.703 | 359 | 255 |
AL-XHHW-350 | 350 | 35 | 0.614 | 0.650 | 0.749 | 401 | 280 |
AL-XHHW-400 | 400 | 35 | 0.657 | 0.650 | 0.792 | 453 | 305 |
AL-XHHW-500 | 500 | 35 | 0.736 | 0.650 | 0.869 | 556 | 350 |
AL-XHHW-600 | 600 | 58 | 0.816 | 0.800 | 0.979 | 679 | 385 |
AL-XHHW-700 | 700 | 58 | 0.877 | 0.800 | 1.040 | 782 | 420 |
AL-XHHW-750 | 750 | 58 | 0.909 | 0.800 | 1.071 | 833 | 435 |
AL-XHHW-900 | 900 | 58 | 0.999 | 0.800 | 1.162 | 987 | 480 |
AL-XHHW-1000 | 1000 | 58 | 1.059 | 0.800 | 1.223 | 1090 | 500 |
![]() |
XHHW - 2 Entrance Underground Service Cable UL Listed AA8030 Conductor Images |