Sign In | Join Free | My ledscreensign.com |
|
Brand Name : UNI-CABLES
Model Number : SEU
Certification : UL-LISTED
Place of Origin : CHINA
MOQ : 1KM
Price : Negotiable
Supply Ability : 70km per Week
Delivery Time : 15-20 Working days
Packaging Details : 1km per reel
Conductor : AA8030
Insulation : UL XLPE
Voltage Rating : 600V
Temperature Rating : 0°C to 90°C
Jacket : PVC
Jacket Color : Grey
UL854 SEU UL Listed Service Entrance Cable Type SE Style U AA8030 Service Cable
APPLICATIONS
Aluminum SEU cable is primarily used as panel feeder in multiple unit dwellings and for branch circuits. Maximum operati
ngtemperature is not to exceed 90°C in wet locations. Voltage rating is 600 volts.
Conductors: Compact strand soft drawn 8000 series aluminum conductor, per ASTM B-801
Insulation: Type XHHW-2 cross linked polyethylene (XLP) insulation.
The conductors are cabled together with a bare aluminum alloy ground.
Jacket: A gray sunlight resistance polyvinyl chloride (PVC) jacket.
Standards:
UL 44, 854 ASTM B-800, B-801
DIMENSIONS
Part Number | Insulated Conductor Size/AWG | Bare Conductor Size/AWG | Nominal Outside Diameter (inches) | Aluminum Weight lbs./1000 ft. | Approx. Net Weight lbs./1000 ft. | Approx. Gross Weight lbs./1000 ft. | AMPS 90°C | AMPS Dwelling |
AL-SEU-8/2 | 8 | 8 | 0.407 | 47 | 104 | 210 | 45 | N/A |
AL-SEU-6/2 | 6 | 6 | 0.458 | 75 | 143 | 259 | 60 | N/A |
AL-SEU-4/2 | 4 | 6 | 0.502 | 104 | 184 | 312 | 75 | N/A |
AL-SEU-4/2 | 4 | 4 | 0.505 | 118 | 198 | 326 | 75 | N/A |
AL-SEU-2/2 | 2 | 4 | 0.559 | 165 | 259 | 402 | 100 | 100 |
AL-SEU-2/2 | 2 | 2 | 0.559 | 188 | 282 | 421 | 100 | 100 |
AL-SEU-1/2 | 1 | 1 | 0.625 | 236 | 353 | 519 | 115 | 110 |
AL-SEU-1/0-2 | 1/0 | 2 | 0.647 | 261 | 387 | 574 | 135 | 125 |
AL-SEU-1/0-2 | 1/0 | 1/0 | 0.661 | 298 | 438 | 626 | 135 | 125 |
AL-SEU-2/0-2 | 2/0 | 1 | 0.702 | 329 | 467 | 677 | 150 | 150 |
AL-SEU-2/0-2 | 2/0 | 2/0 | 0.719 | 376 | 516 | 728 | 150 | 150 |
AL-SEU-4/0-2 | 4/0 | 2/0 | 0.818 | 524 | 692 | 1003 | 205 | 200 |
AL-SEU-4/0-2 | 4/0 | 4/0 | 0.857 | 599 | 770 | 1072 | 205 | 200 |
![]() |
XLPE SEU UL Listed Cable Service Entrance UL854 Type SE Style U AA 8030 Images |