Sign In | Join Free | My ledscreensign.com |
|
Brand Name : UNI-CABLES
Model Number : Quadruplex UD
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1km
Price : Negotiable
Supply Ability : 1000000 per week
Delivery Time : 15-20 Working Days
Packaging Details : 2km per reel
Conductor : Aluminum 1350
Insulation : XLPE
Voltage : 600V
Temperature Rating : 0°C to 75°C
Color Identification : Printing
Cores : 4
Quadruplex UD Cable Aerial Bundled Cable Dyke Notredame Syracuse Slipperyrock
APPLICATION
Intended for use in underground systems operated at 600 volts or less.
Suitable for direct burial or installations in ducts and are resistant to abrasion, impact and sunlight. For NEC complying applications, the maximum conductor operating temperature is 90°C in wet or dry locations. This cable is also suitable for non code-complying temperature of 90°C in wet or dry locations
CONSTRUCTION
Consists of three phase conductors and one neutral conductor, all of which are insulated with extruded lead-free Cross-linked Polyethylene (XLPE). The cables are twisted together to form a quadruplex assembly. These XLPE insulated cables are manufactured and tested in accordance with ANSI/ICEA S-105-692 and UL 854, listed as a Type USE-2 cable.
Conductors:
Class B compressed aluminum 1350-H19 meeting the requirements of ASTM B231.
Insulation:
The insulation is black extruded lead-free Cross-linked Polyethylene (XLPE).
Phase Identification:
Phase identification is provided by means of
white print legend markings and sequential
footage markings on the phase conductor.
Standards:
DIMENSIONS
Code name | Phase Conductor | Neutral | cable diameter | Weight Per 1000ft | Ampacity | ||||||
Size | Stranding | Insulation Thickness | Size | Stranding | Insulation Thickness | single phase | overall | Direct Burial | In Duct | ||
AWG | mils | AWG | mils | inches | Lbs | Amps | |||||
Quadruplex Conductor 600V Secondary Type URD Cable Aluminum Conductor | |||||||||||
Tulsa | 4 | 7 | 60 | 4 | 4 | 60 | 0.345 | 0.833 | 258 | 119 | 85 |
Dyke | 2 | 7 | 60 | 4 | 4 | 60 | 0.403 | 0.938 | 346 | 153 | 115 |
Wittenberg | 2 | 7 | 60 | 2 | 2 | 60 | 0.403 | 0.973 | 375 | 153 | 115 |
Notre Dame | 1/0 | 19 | 80 | 2 | 2 | 60 | 0.522 | 1.188 | 541 | 198 | 150 |
Purdue | 1/0 | 19 | 80 | 1/0 | 1/0 | 80 | 0.522 | 1.26 | 596 | 198 | 150 |
Syracuse | 2/0 | 19 | 80 | 1 | 1 | 80 | 0.566 | 1.316 | 664 | 225 | 170 |
Lafayette | 2/0 | 19 | 80 | 2/0 | 2/0 | 80 | 0.566 | 1.367 | 720 | 225 | 170 |
Swarthmore | 3/0 | 19 | 80 | 1/0 | 1/0 | 80 | 0.616 | 1.43 | 805 | 250 | 195 |
Davidson | 3/0 | 19 | 80 | 3/0 | 3/0 | 80 | 0.616 | 1.487 | 874 | 250 | 195 |
Wake Forest | 4/0 | 19 | 80 | 2/0 | 2/0 | 80 | 0.672 | 1.56 | 979 | 290 | 225 |
Earlham | 4/0 | 19 | 80 | 4/0 | 4/0 | 80 | 0.672 | 1.623 | 1066 | 290 | 225 |
Slippery Rock | 350 | 37 | 95 | 4/0 | 4/0 | 80 | 0.851 | 1.945 | 1544 | 385 | 305 |
Wofford | 500 | 37 | 95 | 350 | 350 | 95 | 0.851 | 2.348 | 2174 | 467 | 420 |
Windham | 750 | 61 | 110 | 500 | 500 | 95 | 0.979 | 2.85 | 2542 | 615 | 492 |
![]() |
XLPE Aerial Bundled UL Listed Cable 600V Aluminum 1350 Conductor Quadruplex UD Images |