Sign In | Join Free | My ledscreensign.com |
|
Brand Name : UNI-CABLES
Model Number : 638TQ/H07BN4-F
Certification : ISO9001
Place of Origin : CHINA
MOQ : 100 Meters
Price : Negotiable
Supply Ability : 6000 Meters per Week
Delivery Time : 15-20 Working days
Packaging Details : 100 Meters per Coil
Conductor : Tinned Annealed flexible copper, class 5
Insulation : EPR
Sheath : CSP
Voltage : 450/750V
Temperature Rating : -25°C to +90°C
Min bending radius : 5 x diameter
638TQ / H07BN4-F Cable Rubber Flexible Cable HOFR Trailing Flexible Cable
APPLICATION
638*TQ Cable manufactured to BS7919 and available in sizes 25mm to 630mm. The cable features tinned annealed flexible copper conductors, ethylene propylene rubber (EPR) insulated, chlorosulphonated polyethylene (CSP) outer sheath. Black. 450/750 volts grade to BS7919. Heat and oil resistant and flame retardant (HOFR). Flame retardant to BS EN 60332-1-2 (BS EN 50265-2-1). Harmonised code H07BN4-F.
638*TQ cable is ideal for connecting equipment such as pumps, generators and lighting to the mains supply and using in environments where flexibility and resistance to mechanical abrasion is necessary. The cable features tinned annealed flexible copper conductors and ethylene propylene rubber insulation. The chlorosulphonated polyethylene outer sheath is available in black.
Standards: BS7919 (Harmonised code H07BN4-F)
Flame Retardant: BS EN 60332-1-2 (BS EN 50265-2-1)
Conductor: Tinned Annealed Flexible Copper Conductors
Insulation: Ethylene Propylene Rubber (EPR)
Sheath: Chlorosulphonated Polyethylene (CSP)
Sheath Colour: Black
Voltage Rating: 450/750 volts
Temperature limits: -25°C to +90°C
Minimum Bending Radius:
Fixed 5 x overall diameter
Flexing 7 x overall diameter
Should not be installed at temperatures below -25°C
For more information please consult a member of the Cleveland Cable Sales Team.
2 core - Blue
Brown
3 core - Blue
Brown
Green/Yellow
4 core - Grey
Black
Brown
Green/Yellow
5 core - Grey
Black
Brown
Blue
Green/Yellow
6 core and above - Black with
White numbers plus
Green/Yellow
DIMENSIONS
Size sq.mm | Number of cores | RT of insulation mm | Nom diameter over laid up cores mm | Nom overall diameter mm | Weight kg/km | Size sq.mm | Number of cores | RT of insulation mm | Nom diameter over laid up cores mm | Nom overall diameter mm | Weight kg/km |
4 | 1 | 1.0 | 4.7 | 7.8 | 105 | 6 | 4 | 1.0 | 13.8 | 18.5 | 565 |
6 | 1 | 1.0 | 5.7 | 9.0 | 130 | 10 | 4 | 1.2 | 17.2 | 24.1 | 1020 |
10 | 1 | 1.2 | 7.1 | 10.8 | 200 | 16 | 4 | 1.2 | 19.8 | 27.1 | 1380 |
16 | 1 | 1.2 | 8.2 | 12.1 | 275 | 25 | 4 | 1.4 | 24.2 | 32.5 | 2140 |
25 | 1 | 1.4 | 10.0 | 14.1 | 400 | 35 | 4 | 1.4 | 27.6 | 36.5 | 2610 |
35 | 1 | 1.4 | 11.4 | 15.9 | 520 | 50 | 4 | 1.6 | 32.9 | 42.6 | 3650 |
50 | 1 | 1.6 | 13.6 | 18.5 | 730 | 70 | 4 | 1.6 | 38.0 | 48.6 | 4880 |
70 | 1 | 1.6 | 15.7 | 21.0 | 980 | 95 | 4 | 1.8 | 44.0 | 56.0 | 6390 |
95 | 1 | 1.8 | 18.2 | 23.9 | 1270 | 120 | 4 | 1.8 | 47.7 | 59.9 | 7750 |
120 | 1 | 1.8 | 19.7 | 25.8 | 1570 | 150 | 4 | 2.0 | 53.6 | 66.8 | 9780 |
150 | 1 | 2.0 | 22.1 | 28.6 | 1960 | 185 | 4 | 2.2 | 59.3 | 73.5 | 11900 |
185 | 1 | 2.2 | 24.5 | 31.5 | 2380 | 240 | 4 | 2.4 | 67.6 | 83.2 | 15330 |
240 | 1 | 2.4 | 27.9 | 35.1 | 3100 | 300 | 4 | 2.6 | 75.8 | 92.8 | 19030 |
300 | 1 | 2.6 | 31.2 | 38.7 | 3790 | 4 | 5 | 1.0 | 12.7 | 17.2 | 515 |
400 | 1 | 28 | 35.7 | 43.5 | 4880 | 6 | 5 | 1.0 | 15.4 | 20.5 | 690 |
500 | 1 | 3.0 | 39.6 | 47.8 | 6070 | 10 | 5 | 1.2 | 19.2 | 26.5 | 1240 |
630 | 1 | 3.0 | 43.1 | 51.5 | 7460 | 16 | 5 | 1.4 | 22.2 | 30.1 | 1695 |
4 | 2 | 1.0 | 9.5 | 13.2 | 275 | 25 | 5 | 1.4 | 27.1 | 36.1 | 2470 |
6 | 2 | 1.0 | 11.5 | 15.6 | 370 | 4 | 6 | 1.0 | 14.2 | 19.6 | 643 |
10 | 2 | 1.2 | 14.3 | 20.6 | 690 | 6 | 6 | 1.0 | 17.2 | 23.4 | 917 |
16 | 2 | 1.2 | 16.5 | 23.3 | 910 | 10 | 6 | 1.2 | 21.4 | 28.8 | 1420 |
25 | 2 | 1.4 | 20.1 | 27.4 | 1290 | 16 | 6 | 1.2 | 24.7 | 32.7 | 1973 |
4 | 3 | 1.0 | 10.2 | 14.1 | 335 | 25 | 6 | 1.4 | 30.2 | 39.2 | 2921 |
6 | 3 | 1.0 | 12.3 | 16.6 | 450 | 35 | 6 | 1.4 | 34.4 | 44.0 | 3822 |
10 | 3 | 1.2 | 15.4 | 22.1 | 835 | 50 | 6 | 1.6 | 41.0 | 51.8 | 5337 |
16 | 3 | 1.2 | 17.7 | 24.8 | 1120 | 4 | 7 | 1.0 | 15.8 | 21.6 | 773 |
25 | 3 | 1.4 | 21.6 | 29.3 | 1600 | 6 | 7 | 1.0 | 19.1 | 25.7 | 1089 |
35 | 3 | 1.4 | 24.6 | 32.9 | 2080 | 10 | 7 | 1.2 | 23.8 | 31.6 | 1706 |
50 | 3 | 1.6 | 29.4 | 38.5 | 2890 | 16 | 7 | 1.2 | 27.5 | 35.7 | 2330 |
70 | 3 | 1.6 | 33.6 | 43.6 | 3850 | 25 | 7 | 1.4 | 33.6 | 43.2 | 3560 |
95 | 3 | 1.8 | 39.3 | 50.0 | 6390 | 35 | 7 | 1.4 | 38.3 | 48.5 | 4576 |
120 | 3 | 1.8 | 42.5 | 53.9 | 7750 | 50 | 7 | 1.6 | 45.8 | 57.4 | 6436 |
150 | 3 | 2.0 | 47.7 | 59.9 | 9780 | 4 | 8 | 1.0 | 17.3 | 23.5 | 908 |
185 | 3 | 2.2 | 52.9 | 65.9 | 11900 | 4 | 10 | 1.0 | 18.9 | 25.3 | 1073 |
240 | 3 | 2.4 | 60.3 | 74.7 | 15330 | 4 | 12 | 1.0 | 19.6 | 26.2 | 1183 |
300 | 3 | 2.6 | 67.6 | 83.2 | 19030 | 4 | 16 | 1.0 | 22.1 | 29.3 | 1505 |
4 | 4 | 1.0 | 11.4 | 15.5 | 420 | 4 | 18 | 1.0 | 23.6 | 31.0 | 1687 |
4 | 20 | 1.0 | 25.2 | 33.0 | 1902 |
![]() |
638TQ / H07BN4-F Rubber Flexible Cable HOFR Trailing WIth Annealed Copper Conductor Images |