Sign In | Join Free | My ledscreensign.com |
|
Brand Name : UNI-CABLES
Model Number : YJHLV
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1000 meters
Price : Negotiable
Supply Ability : 1000000 Meters per Week
Delivery Time : 15-20 working days
Packaging Details : Fumigated Wooden reels,
Conductor : Aluminum Alloy 8030
Insulation : XLPE
Rated Voltage : 0.6/1kv
Temperature : -40°C to 90°C
Sheath : PVC
Color : Black
YJHLV Aluminum Alloy Cable AA8030 Conductor XLPE Insulated Multicore Power Cable
APPLICATIONS
YJHLV non armoured cable made of aluminum alloy conductor cross section was from 16 to 400 was.Wire core to ASTM B type pressure stranded, 1838.3 GB/T - 2001 flame retardant grade C aluminum alloy cable conductor completely meet GB3956, also accord with GB/T 12706.1 and "the latest version of the standard.
Use requirement:
Suitable for 600 v ~ 35 kv voltage class;
Apply to under 90 ℃ dry or wet places;
Can be indoor and outdoor installation, can be installed vertically, also can bracket or laying along the wall, also can be directly buried underground installation;
Minimum bending radius is seven times the outer diameter, also can be 360 ° bend;
Applicable to civil, commercial, industrial, schools, large venues and other places.
DIMENSIONS
Size | Phase Conductor | Jacket Insulation Thickness | O.D. | Weight | Resistance @ 20oC | Current(A) | ||
Dia. | Insulation Thickness | mm | kg/km | ≤Ω/km | In Air | In Ground | ||
3x16+2x10 | 4.46 | 0.7 | 1.8 | 19 | 431 | 1.91 | 74 | 77 |
3x25+2x16 | 6 | 0.9 | 1.8 | 23.2 | 629 | 1.2 | 88 | 97 |
3x35+2x16 | 7 | 0.9 | 1.8 | 25.4 | 754 | 0.868 | 115 | 125 |
3x50+2x25 | 8.2 | 1 | 1.9 | 30 | 1049 | 0.641 | 150 | 159 |
3x70+2x35 | 10 | 1.1 | 2 | 34.5 | 1408 | 0.443 | 178 | 183 |
3x95+2x50 | 11.6 | 1.1 | 2.2 | 39 | 1850 | 0.32 | 228 | 237 |
3x120+2x70 | 13 | 1.2 | 2.3 | 43.9 | 2380 | 0.253 | 279 | 287 |
3x150+2x70 | 14.6 | 1.4 | 2.5 | 47.6 | 2751 | 0.206 | 323 | 338 |
3x185+2x95 | 16.2 | 1.6 | 2.6 | 52.7 | 3448 | 0.164 | 359 | 364 |
3x240+2x120 | 18.4 | 1.7 | 2.8 | 58.8 | 4346 | 0.125 | 415 | 419 |
3x300+2x150 | 20.6 | 1.8 | 3 | 65.2 | 5364 | 0.1 | 461 | 466 |
3x400+2x185 | 23.8 | 2 | 3.3 | 73.8 | 6813 | 0.0778 | 529 | 535 |
![]() |
XLPE Insulation Multicore 30mm Aluminum Power Cable AA8030 Conductor For Industry Images |