Sign In | Join Free | My ledscreensign.com |
|
Brand Name : UNI-CABLES
Model Number : LV Power Cable
Certification : ISO9001
Place of Origin : CHINA
MOQ : 100M
Price : Negotiable
Supply Ability : 7000 Meters per Week
Delivery Time : 15-20 working days
Packaging Details : 200M in Steel Reels
Insulation : XLPE
Conductor material : Bare Copper
Application : Industry
Sheathing material : PVC
UV-resistant : Yes
Bending radius : 8 x DA
1 KV Cu/XLPE/PVC/SWA/PVC Low Voltage Cable XLEP Insulation PVC Sheath SWA Cable
APPLICATION
Distribution cable for industry constructions and switching boxes. For fixed installation inside of buildings, direct burial in earth, in water as well as in concrete and for heavy duty mechanical load.
Technical data
Standard | BS 5467 |
Direct burial | yes |
Conductor material | bare copper |
Conductor class | class 2 = stranded |
Insulation | XLPE |
Armour | round steel wire, galvanized |
Sheathing material | PVC |
Colour outer sheath | black |
Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
UV-resistant | yes |
For outdoor use | yes |
Maximum permitted conductor temperature | 90 oC |
Permitted outer cable temperature, fixed | -30 - +70 oC |
Permitted outer cable temperature, in motion/during installation | 0 - 70 oC |
Bending radius, fixed installation | 8 x DA |
DIMENSIONS
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL DIAMETER mm | NOMINAL WEIGHT | |
mm² | mm | Under Armour | Overall | kg/km | |
4 | 1.5 | 0.6 | 8.5 | 13.3 | 365 |
4 | 2.5 | 0.7 | 9.9 | 15 | 438 |
4 | 4 | 0.7 | 11 | 16.4 | 532 |
4 | 6 | 0.7 | 12.3 | 18.7 | 764 |
4 | 10 | 0.7 | 14.5 | 21.1 | 1013 |
4 | 16 | 0.7 | 17 | 23.4 | 1360 |
4 | 25 | 0.9 | 21 | 26.1 | 2160 |
4 | 35 | 0.9 | 23.6 | 28.6 | 2690 |
4 | 50 | 1 | 25 | 32 | 3130 |
4 | 70 | 1.1 | 29.5 | 37.7 | 4500 |
4 | 95 | 1.1 | 33.3 | 41.7 | 5600 |
4 | 120 | 1.2 | 37.5 | 47.1 | 7400 |
4 | 150 | 1.4 | 41.6 | 51.4 | 8780 |
4 | 185 | 1.6 | 46.4 | 56.6 | 10630 |
4 | 240 | 1.7 | 52.6 | 63 | 13390 |
4 | 300 | 1.8 | 58 | 68.8 | 16290 |
4 | 400 | 2 | 65.4 | 78.1 | 19800 |
5 | 1.5 | 0.6 | 9.7 | 14.3 | 410 |
5 | 2.5 | 0.7 | 11.7 | 16.1 | 470 |
5 | 4 | 0.7 | 13 | 17.8 | 710 |
5 | 6 | 0.7 | 14.5 | 20 | 876 |
5 | 10 | 0.7 | 17.2 | 22.9 | 1165 |
5 | 16 | 0.7 | 20 | 26.6 | 1742 |
5 | 25 | 0.9 | 24.7 | 31.5 | 2323 |
5 | 35 | 0.9 | 27.8 | 34.8 | 2932 |
5 | 50 | 1 | 32.4 | 40.4 | 4192 |
7 | 1.5 | 0.6 | 10.2 | 15.2 | 470 |
7 | 2.5 | 0.7 | 12.3 | 17.1 | 600 |
7 | 4 | 0.7 | 13.6 | 19.1 | 881 |
12 | 1.5 | 0.6 | 13.7 | 19.4 | 780 |
12 | 2.5 | 0.7 | 16.3 | 22.4 | 1000 |
19 | 1.5 | 0.6 | 16.2 | 22.2 | 1000 |
19 | 2.5 | 0.7 | 19.9 | 26.6 | 1540 |
27 | 1.5 | 0.6 | 20 | 26.7 | 1500 |
27 | 2.5 | 0.7 | 24 | 30.7 | 1950 |
37 | 1.5 | 0.6 | 22.3 | 29 | 1800 |
37 | 2.5 | 0.7 | 26.9 | 33.8 | 2350 |
![]() |
1 KV Cu SWA BS 5467 Low Voltage Cable , XLPE PVC Industrial Electrical Cable Images |