Sign In | Join Free | My ledscreensign.com |
|
Brand Name : UNI-Cables
Model Number : XLPE/PVC
Certification : ISO9001/CE
Place of Origin : CHINA
MOQ : 500Meters
Price : Depends on Quantity
Supply Ability : 50000 per Week
Delivery Time : 15-20 working days
Packaging Details : 600 Meters per Steel Reel
Voltage Rating (Uo/U)(Um) : 6.35/11 (12)KV
Temperature Rating : 0°C to +90°C
Minimum Bending Radius : 3 core - Fixed: 12 x overall diameter
Sheath Colour : Red Black
BS 6622 Standard Armoured Electrical Cable XLPE PVC SWA MV Power Cable
APPLICATION
Power cables for power networks, underground and in cable ducting.
CABLE STANDARDS
BS 6622, BS EN/IEC 60228
CONSTRUCTION
Conductor
Class 2 stranded copper conductor
Conductor Screen
Semi-conductive XLPE (Cross-Linked Polyethylene)
Insulation
XLPE (Cross-Linked Polyethylene)
Insulating Screen
Semi-conducting XLPE(Cross-Linked Polyethylene)
Separator
Water blocking tape
Insulation Screen
Semi-conductive XLPE (Cross-Linked Polyethylene)
Metallic Screen
Individual copper wire screen
Filler
PET (Polyethylene Terephthalate) fibres
Separator
Binding tape
Bedding
PVC (Polyvinyl Chloride)
Armour
Single core: AWA (Aluminium Wire Armoured)
Multi-core: SWA (Steel Wire Armoured)
Sheath
PVC (Polyvinyl Chloride)
DIMENSIONS
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | Under Armour | NOMINAL DIAMETER Over Armour |
Overall | NOMINAL WEIGHT |
mm² | mm | mm | mm | kg/km | |
1 | 50 | 21.7 | 24.9 | 28.5 | 1200 |
1 | 70 | 23 | 26.2 | 30 | 1500 |
1 | 95 | 24.7 | 27.9 | 31.7 | 1600 |
1 | 120 | 26.7 | 29.9 | 33.9 | 2100 |
1 | 150 | 27.5 | 31.5 | 35.7 | 2500 |
1 | 185 | 29.3 | 33.3 | 37.5 | 2900 |
1 | 240 | 31.6 | 35.6 | 40 | 3600 |
1 | 300 | 34.6 | 38.6 | 43 | 4300 |
1 | 400 | 37 | 41 | 45.8 | 5200 |
1 | 500 | 40.5 | 45.5 | 50.5 | 6500 |
1 | 630 | 44.6 | 49.6 | 54.8 | 8000 |
1 | 800 | 48.8 | 53.8 | 59.2 | 9850 |
1 | 1000 | 53.5 | 58.5 | 64.3 | 12100 |
3 | 25 | 39 | 44 | 48.8 | 4300 |
3 | 35 | 41.6 | 46.6 | 51.6 | 4700 |
3 | 50 | 44.4 | 49.4 | 54.6 | 5300 |
3 | 70 | 48.1 | 53.1 | 58.5 | 6300 |
3 | 95 | 52 | 57 | 62.6 | 7300 |
3 | 120 | 55.6 | 60.6 | 66.6 | 8400 |
3 | 150 | 58.6 | 63.6 | 69.8 | 9600 |
3 | 185 | 62.7 | 67.7 | 74.1 | 11000 |
3 | 240 | 68.1 | 74.4 | 81.2 | 14000 |
3 | 300 | 73.5 | 79.8 | 87 | 16600 |
CONDUCTORS
Class 2 Stranded Conductors for Single Core and Multi-Core Cables
NOMINAL CROSS SECTIONAL AREA |
MINIMUM NO. OF WIRES IN CONDUCTOR | MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC | |||||
Circular | Circular Compacted | Shaped | Annealed Copper Conductor | ||||
mm² | Cu | Al | Cu | Al | Cu | Al | Plain Wires ohms/km |
25 | 7 | 7 | 6 | 6 | 6 | 6 | 0.727 |
35 | 7 | 7 | 6 | 6 | 6 | 6 | 0.524 |
50 | 19 | 19 | 6 | 6 | 6 | 6 | 0.387 |
70 | 19 | 19 | 12 | 12 | 12 | 12 | 0.268 |
95 | 19 | 19 | 15 | 15 | 15 | 15 | 0.193 |
120 | 37 | 37 | 18 | 15 | 18 | 15 | 0.153 |
150 | 37 | 37 | 18 | 15 | 18 | 15 | 0.124 |
185 | 37 | 37 | 30 | 30 | 30 | 30 | 0.0991 |
240 | 37 | 37 | 34 | 30 | 34 | 30 | 0.0754 |
300 | 61 | 61 | 34 | 30 | 34 | 30 | 0.0601 |
400 | 61 | 61 | 53 | 53 | 53 | 53 | 0.047 |
500 | 61 | 61 | 53 | 53 | 53 | 53 | 0.0366 |
630 | 91 | 91 | 53 | 53 | 53 | 53 | 0.0283 |
800 | 91 | 91 | 53 | 53 | - | - | 0.0221 |
1000 | 91 | 91 | 53 | 53 | - | - | 0.0176 |
ELECTRICAL CHARACTERISTICS
Copper Conductor Dimensions and Current Carrying Capacity
NO. OF CORES |
NOMINAL CROSS SECTIONAL AREA mm² |
CONTINUOUS CURRENT RATING | |||||
In Ground Amps |
In Ducts Amps |
In Air Amps |
|||||
Trefoil | Flat | Trefoil | Flat | Trefoil | Flat | ||
1 | 50 | 220 | 230 | 220 | 220 | 250 | 300 |
1 | 70 | 270 | 280 | 260 | 270 | 310 | 370 |
1 | 95 | 320 | 335 | 305 | 325 | 375 | 460 |
1 | 120 | 360 | 380 | 340 | 370 | 430 | 530 |
1 | 150 | 410 | 430 | 375 | 410 | 490 | 600 |
1 | 185 | 455 | 485 | 410 | 460 | 550 | 690 |
1 | 240 | 520 | 560 | 470 | 540 | 650 | 820 |
1 | 300 | 580 | 640 | 500 | 610 | 740 | 940 |
1 | 400 | 650 | 730 | 530 | 690 | 840 | 1100 |
1 | 500 | 710 | 830 | 570 | 780 | 930 | 1280 |
1 | 630 | 760 | 940 | 620 | 890 | 1040 | 1480 |
1 | 800 | 810 | 1060 | 660 | 990 | 1140 | 1690 |
1 | 1000 | 860 | 1170 | 690 | 1090 | 1230 | 1900 |
3 | 25 | 140 | 140 | 125 | 125 | 145 | 145 |
3 | 35 | 170 | 170 | 150 | 150 | 175 | 175 |
3 | 50 | 210 | 210 | 180 | 180 | 220 | 220 |
3 | 70 | 250 | 250 | 215 | 215 | 270 | 270 |
3 | 95 | 300 | 300 | 255 | 255 | 330 | 330 |
3 | 120 | 340 | 340 | 290 | 290 | 380 | 380 |
3 | 150 | 380 | 380 | 330 | 330 | 430 | 430 |
3 | 185 | 430 | 430 | 370 | 370 | 490 | 490 |
3 | 240 | 500 | 500 | 430 | 430 | 570 | 570 |
3 | 300 | 540 | 540 | 470 | 470 | 650 | 650 |
DE-RATING FACTORS