Sign In | Join Free | My ledscreensign.com |
|
Brand Name : UNI-CABLES
Model Number : Multicore+E
Certification : CCC,ISO9001
Place of Origin : CHINA
MOQ : 1000 Meters
Price : Negotiable
Supply Ability : 10000m per Week
Delivery Time : 10 working days
Packaging Details : 100 meters per roll, or 1000 meters per reel
Voltage Rating : 600/1000V
Test Voltage : 4kV
Minimum Bending Radius : Fixed: 10 x overall diameter Flexed: 25 x overall diameter
Conductor : Class 5 flexible copper conductor
Insulation : PVC V90
Sheath : PVC 5V90
Australian Standard Multicore+E Armored Control Cables 0.6/1kV PVC Insulated PVC Sheathed
Application
These cables are used for control circuits unenclosed, enclosed in conduit, buried direct or in underground ducts for commercial, industrial, mining and electricity authority systems where mechanical damage may occur.
Cable Standards
AS/NZS 5000.1
AS/NZS 3008
AS/NZS 1125
Cable Construction
Conductor: Plain annealed copper.
Insulation: Polyvinylchloride compound PVC V-90.
Insulation colour: White(black letter numbered), Green/yellow
Sheath: Polyvinylchloride compound PVC 5V-90
Sheath colour: Orange, other colors are available upon request
Technical Characteristics
Conductor | Current Ratings | Electrical Characteristics | |||||
Nominal Area mm2 | Unenclosed In Air A |
Buried Direct A | Buried In Ducts A |
Maximum DC Resistance @20°C Ohm/km |
Maximum AC Resistance @75°C Ohm/km |
Reactance Ohm/km | Three Phase Voltage Drop @75°C mV/Am |
1.5mm2 | |||||||
2C+E | 18 | 14 | 22 | 13.6 | 16.5 | 0.111 | 33.0 |
3-50C+E | 15 | 13 | 19 | 13.6 | 16.5 | 0.111 | 33.0 |
2.5mm2 | |||||||
2C+E | 26 | 20 | 31 | 7.41 | 9.01 | 0.102 | 18.0 |
3-50C+E | 22 | 18 | 26 | 7.41 | 9.01 | 0.102 | 18.0 |
Cable Parameter
No. of Cores | Conductor No./ OD | Nom. insulation thickness mm | Nom. earth conductor area mm2 |
Nom. earth conductor insulation thickness mm |
Nom. diameter over bedding mm |
Armour diameter mm | Nom. overall diameter mm | Approx. mass kg/km |
1.5mm2 | ||||||||
2C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 9.0 | 0.90 | 14.5 | 405 |
3C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 9.8 | 0.90 | 15.4 | 440 |
4C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 10.7 | 0.90 | 16.3 | 550 |
6C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 11.7 | 0.90 | 17.3 | 690 |
8C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 13.6 | 1.25 | 19.9 | 770 |
10C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 14.9 | 1.25 | 21.2 | 920 |
12C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 16.2 | 1.25 | 22.5 | 1010 |
15C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 17.1 | 1.60 | 23.4 | 1110 |
20C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 19.0 | 1.60 | 26.0 | 1535 |
25C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 21.7 | 1.60 | 28.7 | 1670 |
30C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 23.5 | 1.60 | 30.4 | 1840 |
40C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 26.4 | 1.60 | 34.8 | 2260 |
50C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 28.9 | 1.60 | 36.1 | 2400 |
2.5mm2 | ||||||||
2C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 10.0 | 0.90 | 11.6 | 210 |
3C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 10.9 | 0.90 | 12.6 | 250 |
4C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 12.0 | 0.90 | 13.7 | 285 |
6C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 13.1 | 1.25 | 14.8 | 365 |
8C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 15.3 | 1.25 | 18.4 | 455 |
10C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 16.8 | 1.25 | 19.9 | 530 |
12C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 18.3 | 1.60 | 20.0 | 605 |
15C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 19.3 | 1.60 | 21.0 | 715 |
20C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 21.5 | 1.60 | 25.7 | 950 |
25C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 24.6 | 1.60 | 26.3 | 1095 |
30C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 26.6 | 1.60 | 28.3 | 1200 |
40C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 30.4 | 2.0 | 33.5 | 1565 |
50C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | ||||
![]() |
||||||||
Australian Standard Multicore + E Armored Flexible Control Cable 0.6 / 1kV PVC Insulated PVC Sheathed Images |