Sign In | Join Free | My ledscreensign.com |
|
Brand Name : UNI-CABLES
Model Number : NA2XSY
Certification : ISO9001
Place of Origin : CHINA
MOQ : 100M
Price : Negotiable
Supply Ability : 7000 Meters per Week
Delivery Time : 15-20 working days
Packaging Details : 200M in Steel Reels
Temperature Rating : Flexed: -20°C to +70°C
Short Circuit Temperature : +250°C
Conductor : Class 2 stranded aluminum conductor
Screen : Copper wires and Copper Tape
Sheath : PVC
Sheath Colour : Red
NA2XSY Medium Voltage Cable PVC Jacket Aluminum Power Cable For Distribution
APPLICATION
Medium voltage power cable for static application in ground, within and outside facilities, outdoor, in cable canals, in water, in conditions where cables are not exposed to heavier mechanical stress and tensile strain. Due to its very low factor of dielectric loss, which remains constant over its entire operating lifetime, and owing to excellent insulation property of XLPE-material, firmly longitudinally spliced with inner and external screen of semi-conductive material (extruded in one process), the cable has a high operating reliability. Used in transformer stations, switching blocks, in electric power plants and industrial plants. To avoid the effects of external impact, the adhering semi-conductive layer extruded between conductor and insulation, along with concentric copper conductor, secures restriction of electric field and resistance to partial discharges.
CONSTRUCTION
stranded aluminium conductor
- conductor screen of semiconducting compound
- insulation of cross-linked polyethylen (XLPE)
- screen of semiconducting compound
- semiconducting swellable tape
- screen of copper wires and copper tape
- separation tape
- PVC sheath
International : IEC 60502-2
National : DIN VDE 0276 part 620
Conductor material: aluminium
Conductor class: class 2 = stranded
Insulation: XLPE DIX8
Sheathing material: polyethylene DMP2
Colour outer sheath: black
Flame-retardant: no
UV-resistant: yes
Maximum permitted conductor temperature: 90 °C
Permitted outer cable temperature, fixed: 70 °C
Permitted outer cable temperature, in motion/ during installation: -20 - +70 °C
Bending radius, fixed installation: 15 x DA
Partial discharge: 2 pC
NA2XSY 6/10 kV | NA2XSY 12/20 kV | NA2XSY 18/30 kV | |
Nominal voltage Uo: | 6 kV | 12 kV | 20 kV |
Nominal voltage U: | 10 kV | 20 kV | 30 kV |
Maximum permitted operating voltage in threephase systems: |
12 kV | 24 kV | 36 kV |
Test voltage: | 21 kV | 42 kV | 63 kV |
DIMENSIONS
Number of cores x conductor cross-section | Construction | External diameter | Conductor diameter | Insulation thickness | Conductor resistance at20 °C | Short circuit current 1s | Cu weight | Cable weight | |
min. | max. | max. | nom. | max. | nom. | approx. | |||
N x mm² | mm | mm | mm | mm | Ω/km | A | kg/km | kg/km | |
6/10 kV | |||||||||
1 x 50/16 | RM | 24 | 29 | 8,6 | 3,4 | 0,641 | 4,7 | 182 | 766 |
1 x 70/16 | RM | 26 | 31 | 10,2 | 3,4 | 0,443 | 6,58 | 182 | 861 |
1 x 95/16 | RM | 27 | 32 | 12,0 | 3,4 | 0,32 | 8,93 | 182 | 985 |
1 x 120/16 | RM | 29 | 34 | 13,5 | 3,4 | 0,253 | 11,3 | 182 | 1089 |
1 x 150/16 | RM | 30 | 35 | 15,0 | 3,4 | 0,206 | 14,1 | 182 | 1250 |
1 x 150/25 | RM | 30 | 35 | 15,0 | 3,4 | 0,206 | 14,1 | 283 | 1273 |
1 x 185/16 | RM | 32 | 37 | 16,8 | 3,4 | 0,164 | 17,4 | 182 | 1400 |
1 x 185/25 | RM | 32 | 37 | 16,8 | 3,4 | 0,164 | 17,4 | 283 | 1424 |
1 x 240/16 | RM | 34 | 39 | 19,2 | 3,4 | 0,125 | 22,6 | 182 | 1600 |
1 x 240/25 | RM | 34 | 39 | 19,2 | 3,4 | 0,125 | 22,6 | 283 | 1640 |
1 x 300/25 | RM | 36 | 41 | 21,6 | 3,4 | 0,1 | 28,2 | 283 | 1856 |
1 x 400/35 | RM | 40 | 45 | 24,6 | 3,4 | 0,0778 | 37,6 | 394 | 2350 |
1 x 500/35 | RM | 43 | 48 | 27,6 | 3,4 | 0,0605 | 47 | 394 | 2700 |
12/20 kV | |||||||||
1 x 50/16 | RM | 28 | 33 | 8,6 | 5,5 | 0,641 | 4,7 | 182 | 942 |
1 x 70/16 | RM | 30 | 35 | 10,2 | 5,5 | 0,443 | 6,58 | 182 | 1047 |
1 x 95/16 | RM | 31 | 36 | 12,0 | 5,5 | 0,32 | 8,93 | 182 | 1182 |
1 x 120/16 | RM | 33 | 38 | 13,5 | 5,5 | 0,253 | 11,3 | 182 | 1296 |
1 x 150/16 | RM | 34 | 39 | 15,0 | 5,5 | 0,206 | 14,1 | 182 | 1450 |
1 x 150/25 | RM | 34 | 39 | 15,0 | 5,5 | 0,206 | 14,1 | 283 | 1486 |
1 x 185/16 | RM | 36 | 41 | 16,8 | 5,5 | 0,164 | 17,4 | 182 | 1650 |
1 x 185/25 | RM | 36 | 41 | 16,8 | 5,5 | 0,164 | 17,4 | 283 | 1694 |
1 x 240/16 | RM | 39 | 44 | 19,2 | 5,5 | 0,125 | 22,6 | 182 | 1850 |
1 x 240/25 | RM | 39 | 44 | 19,2 | 5,5 | 0,125 | 22,6 | 283 | 1880 |
1 x 300/25 | RM | 41 | 46 | 21,6 | 5,5 | 0,1 | 28,2 | 283 | 2200 |
1 x 400/35 | RM | 44 | 49 | 24,6 | 5,5 | 0,0778 | 37,6 | 394 | 2600 |
1 x 500/35 | RM | 47 | 52 | 27,6 | 5,5 | 0,0605 | 47 | 394 | 3000 |
18/30 kV | |||||||||
1 x 50/16 | RM | 33 | 38 | 8,6 | 8,0 | 0,641 | 4,7 | 182 | 1184 |
1 x 70/16 | RM | 35 | 40 | 10,2 | 8,0 | 0,443 | 6,58 | 182 | 1302 |
1 x 95/16 | RM | 36 | 41 | 12,0 | 8,0 | 0,32 | 8,93 | 182 | 1450 |
1 x 120/16 | RM | 38 | 43 | 13,5 | 8,0 | 0,253 | 11,3 | 182 | 1575 |
1 x 150/25 | RM | 39 | 44 | 15,0 | 8,0 | 0,206 | 14,1 | 283 | 1774 |
1 x 185/25 | RM | 41 | 46 | 16,8 | 8,0 | 0,164 | 17,4 | 283 | 1951 |
1 x 240/25 | RM | 43 | 48 | 19,2 | 8,0 | 0,125 | 22,6 | 283 | 2199 |
1 x 300/25 | RM | 46 | 51 | 21,6 | 8,0 | 0,1 | 28,6 | 283 | 2443 |
1 x 400/35 | RM | 49 | 54 | 24,6 | 8,0 | 0,0778 | 37,6 | 394 | 3000 |
1 x 500/35 | RM | 52 | 57 | 27,6 | 8,0 | 0,0605 | 47 | 394 | 3450 |
![]() |
NA2XSY Aluminum Power Cable PVC Jacket Images |