Sign In | Join Free | My ledscreensign.com
China Wuhan Unique Mechanical And Electrical Equipment Co.,LTD. logo
Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.
30 years successful experience in making Wire and Cable Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.
Active Member

8 Years

Home > Flexible Control Cable >

DIN VDE 0812 Flexible Control Cable Overall Diameter LiYCY PVC Copper Braid

Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.
Contact Now

DIN VDE 0812 Flexible Control Cable Overall Diameter LiYCY PVC Copper Braid

Brand Name : UNI-CABLES

Model Number : LiYCY PVC

Certification : CCC,ISO9001

Place of Origin : CHINA

MOQ : 2000 Meters

Price : Depends on Quantity

Supply Ability : 120000 per Week

Packaging Details : 100 meters per roll, or 1000 meters per reel

Voltage Rating : 0.14mm²: 350V Above 0.14mm²: 500V

Test Voltage : 0.14mm²: 800V Above 0.14mm²: 1200V

Temperature Rating : Fixed: -40°C to +80°C Flexed: -5°C to +50°C

Minimum Bending Radius : Flexed: 10 x overall diameter

Sheath Colour : Sheath Colour

Contact Now

DIN VDE 0812 Standard Flexible Control Cable Type LiYCY Copper Braid Cable

DIN VDE 0812 Flexible Control Cable Overall Diameter LiYCY PVC Copper Braid

APPLICATION

To be installed in dry and humid rooms and used as a termination and connection cable in the control, measuring and signal technology.

CABLE STANDARDS

Generally to DIN VDE 0812, BS EN/IEC 60332-1-2

DIN VDE 0812 Flexible Control Cable Overall Diameter LiYCY PVC Copper Braid

DIMENSIONS

Product Tags:

flexible power cable

      

oil resistant cable

      
UNI-Cables
PART NO.
NO. OF
CORES
NOMINAL CROSS SECTIONAL AREA CONDUCTOR CONSTRUCTION CONDUCTOR LOOP RESISTANCE OVERALL DIAMETER NOMINAL WEIGHT
mm² No. of Strands Strand Diameter
mm
ohms/km mm kg/km
UNILiYCY100025 1 0.25 14 0.16 75.5 4 14
UNILiYCY10050 1 0.5 16 0.21 37.8 3.3 20
UNILiYCY10075 1 0.75 24 0.21 25.3 3.5 24
UNILiYCY10010 1 1 32 0.21 19.5 3.9 29
UNILiYCY200014 2 0.14 18 0.1 138 3.7 21
UNILiYCY200025 2 0.25 14 0.16 75.5 4.3 20
UNILiYCY200034 2 0.34 19 0.16 57.7 4.7 33
UNILiYCY20050 2 0.5 16 0.21 37.8 5.2 42
UNILiYCY20075 2 0.75 24 0.21 25.3 5.8 50
UNILiYCY20010 2 1 32 0.21 19.5 6.3 74
UNILiYCY20015 2 1.5 29 0.25 13.3 7.1 86
UNILiYCY300014 3 0.14 18 0.1 138 3.9 25
UNILiYCY300025 3 0.25 14 0.16 75.5 4.5 35
UNILiYCY300034 3 0.34 19 0.16 57.7 4.9 41
UNILiYCY30050 3 0.5 16 0.21 37.8 5.7 55
UNILiYCY30075 3 0.75 24 0.21 25.3 6.3 71
UNILiYCY30010 3 1 32 0.21 19.5 6.8 89
UNILiYCY30015 3 1.5 29 0.25 13.3 7.5 107
UNILiYCY400014 4 0.14 18 0.1 138 4.1 29
UNILiYCY400025 4 0.25 14 0.16 75.5 4.8 44
UNILiYCY400034 4 0.34 19 0.16 57.7 5.5 48
UNILiYCY40050 4 0.5 16 0.21 37.8 6.3 68
UNILiYCY40075 4 0.75 24 0.21 25.3 7 78
UNILiYCY40010 4 1 32 0.21 19.5 7.4 107
UNILiYCY40015 4 1.5 29 0.25 13.3 8.1 129
UNILiYCY500014 5 0.14 18 0.1 138 4.6 35
UNILiYCY500025 5 0.25 14 0.16 75.5 5.2 50
UNILiYCY500034 5 0.34 19 0.16 57.7 6.2 58
UNILiYCY50050 5 0.5 16 0.21 37.8 7 82
UNILiYCY50075 5 0.75 24 0.21 25.3 7.6 100
UNILiYCY50010 5 1 32 0.21 19.5 8 132
UNILiYCY50015 5 1.5 29 0.25 13.3 8.8 150
UNILiYCY600014 6 0.14 18 0.1 138 4.9 38
UNILiYCY600025 6 0.25 14 0.16 75.5 5.8 58
UNILiYCY60050 6 0.5 16 0.21 37.8 7.3 104
UNILiYCY700014 7 0.14 18 0.1 138 5 41
UNILiYCY700025 7 0.25 14 0.16 75.5 5.8 60
UNILiYCY700034 7 0.34 19 0.16 57.7 6.7 70
UNILiYCY70050 7 0.5 16 0.21 37.8 7.6 109
UNILiYCY70075 7 0.75 24 0.21 25.3 8.2 131
UNILiYCY70010 7 1 32 0.21 19.5 8.6 158
UNILiYCY70015 7 1.5 29 0.25 13.3 9.5 192
UNILiYCY800014 8 0.14 18 0.1 138 5 45
UNILiYCY800025 8 0.25 14 0.16 75.5 6.4 67
UNILiYCY800034 8 0.34 19 0.16 57.7 7.3 93
UNILiYCY80050 8 0.5 16 0.21 37.8 8.1 123
UNILiYCY80075 8 0.75 24 0.21 25.3 8.7 151
UNILiYCY80015 8 1.5 29 0.25 13.3 10.6 219
UNILiYCY1000014 10 0.14 18 0.1 138 5.5 49
UNILiYCY1000025 10 0.25 14 0.16 75.5 7.5 81
UNILiYCY1000034 10
Quality DIN VDE 0812 Flexible Control Cable Overall Diameter LiYCY PVC Copper Braid for sale

DIN VDE 0812 Flexible Control Cable Overall Diameter LiYCY PVC Copper Braid Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.
*Subject:
*Message:
Characters Remaining: (0/3000)